Home

högt Uppförande Förena eosin färg hantering volym något aning

3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method  and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)
3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)

Patologi/cytologi | Solveco
Patologi/cytologi | Solveco

Induction and Characterization of Pulmonary Hypertension in Mice using the  Hypoxia/SU5416 Model | Protocol (Translated to Swedish)
Induction and Characterization of Pulmonary Hypertension in Mice using the Hypoxia/SU5416 Model | Protocol (Translated to Swedish)

Bruksanvisning RNAscope™ ISH Probe High Risk HPV
Bruksanvisning RNAscope™ ISH Probe High Risk HPV

Novocastra™ Hematoxylin
Novocastra™ Hematoxylin

Techniques for Processing Eyes Implanted With a Retinal Prosthesis for  Localized Histopathological Analysis | Protocol (Translated to Swedish)
Techniques for Processing Eyes Implanted With a Retinal Prosthesis for Localized Histopathological Analysis | Protocol (Translated to Swedish)

Subretinal Implantation of RPE on a Carrier in Minipigs: Guidelines for  Preoperative Preparations, Surgical Techniques, and Postoperative Care |  Protocol (Translated to Swedish)
Subretinal Implantation of RPE on a Carrier in Minipigs: Guidelines for Preoperative Preparations, Surgical Techniques, and Postoperative Care | Protocol (Translated to Swedish)

Safety Data Sheet
Safety Data Sheet

SÄKERHETSDATABLAD
SÄKERHETSDATABLAD

VALIDERING AV MAY- GRÜNWALD GIEMSA VID FÄRGNING AV CYTOLOGIPROVER
VALIDERING AV MAY- GRÜNWALD GIEMSA VID FÄRGNING AV CYTOLOGIPROVER

Bruksanvisning RNAscope™ ISH Probe High Risk HPV
Bruksanvisning RNAscope™ ISH Probe High Risk HPV

Eosin Methylene Blue Agar, Levine, Safety Data Sheet, Swedish - Sweden
Eosin Methylene Blue Agar, Levine, Safety Data Sheet, Swedish - Sweden

Techniques for Processing Eyes Implanted With a Retinal Prosthesis for  Localized Histopathological Analysis | Protocol (Translated to Swedish)
Techniques for Processing Eyes Implanted With a Retinal Prosthesis for Localized Histopathological Analysis | Protocol (Translated to Swedish)

Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver  Regeneration Strategy | Protocol (Translated to Swedish)
Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver Regeneration Strategy | Protocol (Translated to Swedish)

Prisma_plus_Operation Manual_ENG
Prisma_plus_Operation Manual_ENG

HistoCore SPECTRA ST Bruksanvisning, V2.2, RevV
HistoCore SPECTRA ST Bruksanvisning, V2.2, RevV

Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver  Regeneration Strategy | Protocol (Translated to Swedish)
Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver Regeneration Strategy | Protocol (Translated to Swedish)

Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver  Regeneration Strategy | Protocol (Translated to Swedish)
Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver Regeneration Strategy | Protocol (Translated to Swedish)

Severe Burn Injury in a Swine Model for Clinical Dressing Assessment |  Protocol (Translated to Swedish)
Severe Burn Injury in a Swine Model for Clinical Dressing Assessment | Protocol (Translated to Swedish)

HistoCore SPECTRA ST Bruksanvisning, V2.2, RevV
HistoCore SPECTRA ST Bruksanvisning, V2.2, RevV

Säkerhetsdatablad
Säkerhetsdatablad

3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method  and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)
3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)