Home

tillgång pyramid jag ska vara stark overall mortality kryssning stå Cirkel

Characterizing all-cause excess mortality patterns during COVID-19 pandemic  in Mexico | BMC Infectious Diseases | Full Text
Characterizing all-cause excess mortality patterns during COVID-19 pandemic in Mexico | BMC Infectious Diseases | Full Text

Direct and indirect mortality impacts of the COVID-19 pandemic in the  United States, March 1, 2020 to January 1, 2022 | eLife
Direct and indirect mortality impacts of the COVID-19 pandemic in the United States, March 1, 2020 to January 1, 2022 | eLife

Finding and Using Health Statistics
Finding and Using Health Statistics

Long-Term Leisure-Time Physical Activity Intensity and All-Cause and  Cause-Specific Mortality: A Prospective Cohort of US Adults | Circulation
Long-Term Leisure-Time Physical Activity Intensity and All-Cause and Cause-Specific Mortality: A Prospective Cohort of US Adults | Circulation

All-Cause Mortality Risk and Attributable Deaths Associated with Long-Term  Exposure to Ambient PM2.5 in Chinese Adults | Environmental Science &  Technology
All-Cause Mortality Risk and Attributable Deaths Associated with Long-Term Exposure to Ambient PM2.5 in Chinese Adults | Environmental Science & Technology

U.S. maternal mortality spiked during the worst days of COVID, new data  shows | PBS NewsHour
U.S. maternal mortality spiked during the worst days of COVID, new data shows | PBS NewsHour

Excess all-cause mortality in the USA and Europe during the COVID-19  pandemic, 2020 and 2021 | Scientific Reports
Excess all-cause mortality in the USA and Europe during the COVID-19 pandemic, 2020 and 2021 | Scientific Reports

BMI and all cause mortality: systematic review and non-linear dose-response  meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3  million participants | The BMJ
BMI and all cause mortality: systematic review and non-linear dose-response meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3 million participants | The BMJ

Products - Data Briefs - Number 456 - December 2022
Products - Data Briefs - Number 456 - December 2022

Trends in all-cause mortality among people with diagnosed diabetes in  high-income settings: a multicountry analysis of aggregate data - The  Lancet Diabetes & Endocrinology
Trends in all-cause mortality among people with diagnosed diabetes in high-income settings: a multicountry analysis of aggregate data - The Lancet Diabetes & Endocrinology

Body-Mass Index and Mortality among 1.46 Million White Adults | NEJM
Body-Mass Index and Mortality among 1.46 Million White Adults | NEJM

Mortality | RUSH
Mortality | RUSH

Death Rates Vary among Medicare Beneficiaries - Public Health Post
Death Rates Vary among Medicare Beneficiaries - Public Health Post

All Cause Mortality - an overview | ScienceDirect Topics
All Cause Mortality - an overview | ScienceDirect Topics

Excess mortality during the Coronavirus pandemic (COVID-19) - Our World in  Data
Excess mortality during the Coronavirus pandemic (COVID-19) - Our World in Data

BMI and all cause mortality: systematic review and non-linear dose-response  meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3  million participants | The BMJ
BMI and all cause mortality: systematic review and non-linear dose-response meta-analysis of 230 cohort studies with 3.74 million deaths among 30.3 million participants | The BMJ

Population Trends in All‐Cause Mortality and Cause Specific–Death With  Incident Atrial Fibrillation | Journal of the American Heart Association
Population Trends in All‐Cause Mortality and Cause Specific–Death With Incident Atrial Fibrillation | Journal of the American Heart Association

Age-adjusted COVID-19 Mortality Rates by Demographic Groups
Age-adjusted COVID-19 Mortality Rates by Demographic Groups

Excess mortality in Belarus during the COVID-19 pandemic as the case study  of a country with limited non-pharmaceutical interventions and limited  reporting | Scientific Reports
Excess mortality in Belarus during the COVID-19 pandemic as the case study of a country with limited non-pharmaceutical interventions and limited reporting | Scientific Reports

Characterizing all-cause excess mortality patterns during COVID-19 pandemic  in Mexico | BMC Infectious Diseases | Full Text
Characterizing all-cause excess mortality patterns during COVID-19 pandemic in Mexico | BMC Infectious Diseases | Full Text

Why Maternal Mortality Rates Are Getting Worse across the U.S. | Scientific  American
Why Maternal Mortality Rates Are Getting Worse across the U.S. | Scientific American

Excess mortality - Wikipedia
Excess mortality - Wikipedia

Dynamics of racial disparities in all-cause mortality during the COVID-19  pandemic | PNAS
Dynamics of racial disparities in all-cause mortality during the COVID-19 pandemic | PNAS

Uncoupling of all-cause excess mortality from COVID-19 cases in a highly  vaccinated state - The Lancet Infectious Diseases
Uncoupling of all-cause excess mortality from COVID-19 cases in a highly vaccinated state - The Lancet Infectious Diseases

Daily steps and all-cause mortality: a meta-analysis of 15 international  cohorts - The Lancet Public Health
Daily steps and all-cause mortality: a meta-analysis of 15 international cohorts - The Lancet Public Health